## Note: The preparation of the challan allows the selection of a maximum of fifty TRRNs at a time.
Sr. No. Wage Month TRRN/CRN Due Date Presentation Date Delay (in Days) Account Remittance () 14B () 7Q () Total ()   7Q (Interest)   14B (Damages)   Both 7Q & 14B
Select All
1. MAY 2021 2722106000989 /
229160621005096
15/06/2021 16/06/2021 1 I 11032 2 4 6
II 500 0 0 0
X 5864 1 2 3
XXI 353 0 0 0
XXII 0 0 0 0
2. MAR 2014 2721802000705 /
229080218001545
15/04/2014 08/02/2018 1395 I 0 0 0 0
II 5 5 2 7
X 0 0 0 0
XXI 0 0 0 0
XXII 2 2 1 3
3. JUN 2014 2721802000708 /
229080218001554
15/07/2014 08/02/2018 1304 I 0 0 0 0
II 5 4 2 6
X 0 0 0 0
XXI 0 0 0 0
XXII 2 2 1 3
4. DEC 2013 2721802000698 /
229080218001060
15/01/2014 08/02/2018 1485 I 0 0 0 0

Cancel